SIDE BY SIDE
Compare selected AI models side by side.
Compare uses, prices, speed evidence, and version details for up to three models. Language, video, decision models and historical evaluations are shown separately.
Video generation
| What matters | Seedance 2.0 ↗ByteDance |
|---|---|
| Use cases | Text to video · Image to video · Reference to video · Video editing |
| 5s output sample · 768P | Token-priced |
| Published rates · USD | $7 / 1M video tokens · 480P / 720P · no video input$4.3 / 1M video tokens · 480P / 720P · with video input$7.7 / 1M video tokens · 1080P · no video input$4.7 / 1M video tokens · 1080P · with video input$4 / 1M video tokens · 4K · no video input$2.4 / 1M video tokens · 4K · with video input |
| Pricing conditions | BytePlus ModelArk · list rates / 1M video tokens480P/720P: $7 without video input or $4.30 with video input per MTok. Total cost also depends on token consumption; input video adds tokens. No equivalent 768P sample is quoted.BytePlus ModelArk pricing ↗ |
| Speed · provider-reported | Not verifiedNo speed classification verified for this version and serving tier. This does not mean it is slow. |
| Video output | 4–15 seconds · 480P, 720P, 1080P or 4K · 24 fps |
| Model ID | dreamina-seedance-2-0-260128 |
| Version notes | BytePlus positions the standard variant for the highest quality within the 2.0 family. This is provider positioning, not our measured video-quality score. |
| Official documentation | BytePlus · Seedance 2.0 series ↗Checked 2026-10-05 |
Language prices are USD per million tokens; input and output are billed separately. Video samples use 5s of 768P output where verified. Extra tools, reasoning, cache writes, input media, storage, and taxes can change the total. (fast) marks a published median output speed above 150 tokens/s in the linked test settings.