SIDE BY SIDE
Compare selected AI models side by side.
Compare uses, prices, speed evidence, and version details for up to three models. Language, video, decision models and historical evaluations are shown separately.
Video generation
| What matters | Seedance 2.0 Fast ↗ByteDance |
|---|---|
| Use cases | Text to video · Image to video · Reference to video · Video editing |
| 5s output sample · 768P | Token-priced |
| Published rates · USD | $5.6 / 1M video tokens · 480P / 720P · no video input$3.3 / 1M video tokens · 480P / 720P · with video input |
| Pricing conditions | BytePlus ModelArk · list rates / 1M video tokens480P/720P: $5.60 without video input or $3.30 with video input per MTok. Total cost depends on token consumption, including reference video. No equivalent 768P sample is quoted.BytePlus ModelArk pricing ↗ |
| Speed · provider-reported | Faster 2.0 variantBytePlus describes faster generation relative to standard Seedance 2.0. No shared-workload latency measurement is available here.BytePlus · Seedance 2.0 series ↗ |
| Video output | 4–15 seconds · 480P or 720P · 24 fps |
| Model ID | dreamina-seedance-2-0-fast-260128 |
| Version notes | List rates are shown. Eligible enterprise pay-as-you-go usage may receive a capped 25% discount until October 7, 2026 at 14:00 UTC+8; consult current pricing for eligibility. Prepaid resource packs are excluded. |
| Official documentation | BytePlus · Seedance 2.0 series ↗Checked 2026-10-05 |
Language prices are USD per million tokens; input and output are billed separately. Video samples use 5s of 768P output where verified. Extra tools, reasoning, cache writes, input media, storage, and taxes can change the total. (fast) marks a published median output speed above 150 tokens/s in the linked test settings.