SIDE BY SIDE
Compare selected AI models side by side.
Compare uses, prices, speed evidence, and version details for up to three models. Language, video, decision models and historical evaluations are shown separately.
Video generation
| What matters | Seedance 2.0 Mini ↗ByteDance |
|---|---|
| Use cases | Text to video · Image to video · Reference to video · Video editing |
| 5s output sample · 768P | Token-priced |
| Published rates · USD | $3.5 / 1M video tokens · 480P / 720P · no video input$2.1 / 1M video tokens · 480P / 720P · with video input |
| Pricing conditions | BytePlus ModelArk · list rates / 1M video tokens480P/720P: $3.50 without video input or $2.10 with video input per MTok. Total cost depends on token consumption, including reference video. No equivalent 768P sample is quoted.BytePlus ModelArk pricing ↗ |
| Speed · provider-reported | Not verifiedNo speed classification verified for this version and serving tier. This does not mean it is slow. |
| Video output | 4–15 seconds · 480P or 720P · 24 fps |
| Model ID | dreamina-seedance-2-0-mini-260615 |
| Version notes | List rates are shown. Eligible enterprise pay-as-you-go usage may receive a capped 60% discount until October 7, 2026 at 14:00 UTC+8; consult current pricing for eligibility. Mini is a separate video model, not the Seed language-model family. |
| Official documentation | BytePlus · Seedance 2.0 series ↗Checked 2026-10-05 |
Language prices are USD per million tokens; input and output are billed separately. Video samples use 5s of 768P output where verified. Extra tools, reasoning, cache writes, input media, storage, and taxes can change the total. (fast) marks a published median output speed above 150 tokens/s in the linked test settings.